- Property Info
- WalkScore
- Mortgage Info
- Share
Top Reasons To Love This Home: 1)Tastefully Renovated Kitchen With New Granite Countertops W/Undermount Sink & New Stainless Steel Appliances. Ample Cabinet Space To Meets All Your Kitchen Storage Needs. 2)Meticulously Cared For Home Which Includes Hardwood Flooring On Main And Upper Floors, Gas Fireplace & Ceiling Fans In Family Rm & Primary Bedroom. 3)Sought After Neighbourhood Of Coates, Centrally Located Close To Schools&Parks, Milton Go, 401&407, Hospital
S/S Lg Fridge('22), S/S Lg Stove('22), S/S Builtin Microwave, S/S Builtin Dishwasher. Washer&Dryer. All Elf. All Window Coverings. Roof(2020). Furnace(2021). A/C Unit(2018). Hwt(Rental)
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 2000-2500 |
Property Tax | $4,148 |
Maintenance | N/A |
Days On Our Website | 3 |
Basement | Finished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 36.09 x 83.66 |
Pool | None |
Area | Halton |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 3.35m x 3.56m | Hardwood Floor, Large Window |
Main | Dining | 3.20m x 3.35m | Hardwood Floor, Open Concept |
Main | Kitchen | 3.81m x 5.18m | Granite Counter, Stainless Steel Appl |
Main | Family | 4.67m x 3.96m | Hardwood Floor, Gas Fireplace, Ceiling Fan |
2nd | Prim Bdrm | 4.41m x 4.57m | Hardwood Floor, 4 Pc Ensuite, Ceiling Fan |
2nd | 2nd Br | 3.09m x 3.73m | Hardwood Floor, W/I Closet |
2nd | 3rd Br | 3.35m x 3.66m | Hardwood Floor |
2nd | 4th Br | 3.35m x 3.66m | Hardwood Floor |
Bsmt | Rec | Measurements not available |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 4 piece |
2nd | 1 x 4 piece |
Listing Office: RE/MAX WEST REALTY INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
